| Base materia | N-type phosphorus-doped monocrystalline silicon wafers |
| Thickness | 130±10%μm |
| Size | 182.2mm*183.75mm±0.5mm, Φ256mm±0.5mm |
| Front side | 16 busbars,184 fingers,blue silicon nitride compound anti-reflection coating |
| Back side | 16 busbars,190 fingers,blue silicon nitride compound anti-reflection coating |
| Efficiency | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
| A2570 | 8.60 | 0.6343 | 13.562 | 0.7264 | 13.958 | 84.84 |
| A2560 | 8.57 | 0.6332 | 13.532 | 0.7248 | 13.950 | 84.74 |
| A2550 | 8.54 | 0.6321 | 13.503 | 0.7224 | 13.949 | 84.70 |
| A2540 | 8.50 | 0.6308 | 13.478 | 0.7209 | 13.934 | 84.63 |
| A2530 | 8.47 | 0.6296 | 13.450 | 0.7189 | 13.926 | 84.59 |
| A2520 | 8.30 | 0.6274 | 13.444 | 0.7175 | 13.917 | 84.47 |
| A2510 | 8.40 | 0.6258 | 13.425 | 0.7164 | 13.908 | 84.32 |
| A2500 | 8.37 | 0.6241 | 13.408 | 0.7158 | 13.881 | 84.21 |
| A2490 | 8.33 | 0.6224 | 13.208 | 0.7147 | 13.675 | 84.11 |
| A2480 | 8.30 | 0.6206 | 13.193 | 0.7134 | 13.665 | 83.99 |

