| Product | Heterojunction Silicon Solar Cell |
| Dimension | 182.2mm×105mm±0.15mm |
| Thickness |
100μm+15μm /100μm-10μm; 110μm+15μm /110μm-10μm; 120μm+15μm /120μm-10μm; 130μm+15μm /130μm-10μm |
| Front side | 6 busbars,61 fingers,Coated with anti-reflecting ITO layer |
| Back side | 16 busbars,121 fingers,Coated with anti-reflecting ITO layer |
| Efficiency Code | Voc(mV) | Isc(A) | Vmp(mV) | Imp(A) | Pmax(W) |
| 24.8 | 747.4 | 7.951 | 643.3 | 7.412 | 4.75 |
| 25.0 | 748.4 | 7.956 | 645.8 | 7.421 | 4.79 |
| 25.1 | 749.2 | 7.961 | 647.9 | 7.427 | 4.81 |
| 25.2 | 749.6 | 7.964 | 648.5 | 7.435 | 4.83 |
| 25.3 | 749.8 | 7.968 | 652 | 7.439 | 4.85 |
| 25.4 | 750 | 7.975 | 652.9 | 7.459 | 4.87 |
| 25.5 | 750.2 | 7.981 | 653.6 | 7.478 | 4.89 |
| 25.6 | 750.7 | 7.989 | 655.1 | 7.49 | 4.91 |
| 25.7 | 751 | 7.998 | 656.5 | 7.503 | 4.93 |
| 25.8 | 751.1 | 8.014 | 657.5 | 7.521 | 4.95 |
| 25.9 | 751.2 | 8.039 | 657.8 | 7.547 | 4.96 |
| 26 | 751.4 | 8.049 | 658.7 | 7.566 | 4.98 |
| 26.1 | 751.7 | 8.055 | 659.2 | 7.589 | 5 |
| 26.2 | 751.9 | 8.072 | 660.7 | 7.6 | 5.02 |
| 26.3 | 752 | 8.086 | 662.2 | 7.613 | 5.04 |
| 26.4 | 752.1 | 8.099 | 664.1 | 7.62 | 5.06 |
